Spill Response Kit is the combination of pads, socks, roll, pillow, booms, hazard bags to deal with your spill risk. Spill Response Kit designs for portable emergency and non-emergency oil/chemical spill response. to use in military bases, marine, ports, shipyards, vehicles, airports, marinas, warehouses, engineering works, inland waterways, Industry, pipelines, etc.
An adequately stocked Vehicle Spill Kit, Oil Spill Kit, Chemical Spill Kit, Industrial Spill Kit maintained and deployed Spill Kit can protect our natural resources and spill kits with different absorption capacities, suitable for full range applications, the perfect solution for large and small workshops and forecourt areas.
Spill Response Kit can handle spills from 10 to 1000 liter. Available in White = Oil | Blue = Oil | Grey = Universal | Yellow = Chemical Versions
Spill Response Kit Supplied in :
- Four-Wheeled Drop front durable or durable plastic container
- Two-Wheeled Polypropylene bin.
- Vinyl Bag
- Cliptop Bag
Size (cm) | Absorbent Pad | Absorbent Sock | Absorbent Pillow | Absorbent Roll | Absorbent Boom | Glove Google | Disposal Bag | |
---|---|---|---|---|---|---|---|---|
Vinyl Bag 35 | 42 x 49 x 21 | 10 pcs , 40 x 50 cm | 4 pcs, Ø 8 x 122 cm | 1 x pillow | 1 Pair | 5 x bag | ||
Vinyl Bag 50 | 42 x 59 x 42 | 20 pcs , 40 x 50 cm | 4 pcs, Ø 8 x 122 cm | 1 x pillow | 1 Pair | 5 x bag | ||
Vinyl Bag 100 | 42 x 69 x 42 | 50 pcs , 40 x 50 cm | 4 pcs, Ø 8 x 122 cm | 3 x pillows | 1 Pair | 5 x bag | ||
Two-Wheeled Container 120 | 55 x 48 x 94 | 50 pcs , 40 x 50 cm | 4 pcs, Ø 8 x 122 cm + 1 x Ø 8 x 3m | 3 x pillows | 1 Pair | 10 x Bags | ||
Open Head Spill Drum 213 | Ø 61 x 88 | 100 pcs , 40 x 50 cm | 5 pcs, Ø 8 x 122 cm + 2 x Ø 8 x 3m | 4 x pillows | 2 Pair | 10 x Bags | ||
Two-Wheeled Container 240 | 55 x 74 x 110 | 100 pcs , 40 x 50 cm | 5 pcs, Ø 8 x 122 cm + 2 x Ø 8 x 3m | 5 x pillows | 2 Pair | 10 x Bags | ||
Four-Wheeled Container 400 | 74 x 98 x 110 | 200 pcs , 40 x 50 cm | 5 pcs, Ø 8 x 122 cm + 2 x Ø 8 x 3m | 10 x pillows | 2 Pair | 20 x Bags | ||
Four-Wheeled Container 600 | 78 x 136 x 110 | 400 pcs , 40 x 50 cm | 7 pcs, Ø 8 x 122 cm + 3 x Ø 8 x 3m | 10 x pillows | 2 Pair | 30 x Bags | ||
Four-Wheeled Container 1000 | 100 x 137 x 135 | 600 pcs , 40 x 50 cm | 10 pcs, Ø 8 x 122 cm + 6 x Ø 8 x 3m | 15 x pillows | 2 x rolls | Ø 6 x 3oo cm | 2 Pair | 50 x Bags |
Spill Type | Oil, Maintance, or Hazardous Liquid | |||||||
Absorbent Colour Type | ( Pad - Sock - Boom - Pillow ) White = Oil | Blue = Oil | Grey = Maintance | Yellow = Chemical | |||||||
Optional | Hazard Tape - Floor Sign - Granule - Dispersant |
Industrial
Title | Description | Size | Date added | Download |
---|---|---|---|---|
Industrial Spill Response Kit | Brochure | 193.86 KB | 01-06-2020 | DownloadPreview |